Routing
api_entrypoint
Matched route
Route Parameters
Name | Value |
---|---|
_api_respond | "true" |
_format | "env" |
index | "" |
Route Matching Logs
Path to match:
/.env
# | Route name | Path | Log |
---|---|---|---|
1 | api_bonus_reason_create | /bonusReasons | Path does not match |
2 | api_bonus_reason_delete | /bonusReasons/{id} | Path does not match |
3 | api_bonus_reason_dictionary | /dictionaries/bonusReasons | Path does not match |
4 | api_bonus_reason_list | /bonusReasons | Path does not match |
5 | api_bonus_reason_update | /bonusReasons/{id} | Path does not match |
6 | api_cancel_bonus | /bonuses/{id}/cancel | Path does not match |
7 | api_create_bonus | /bonuses | Path does not match |
8 | api_bonus_list | /bonuses | Path does not match |
9 | api_update_bonuses | /bonuses/{id} | Path does not match |
10 | api_cities | /cities | Path does not match |
11 | api_countries | /countries | Path does not match |
12 | api_currency | /currency | Path does not match |
13 | api_currency_list | /currencies | Path does not match |
14 | api_exchange | /exchange/rate | Path does not match |
15 | api_exchange_rate_delete | /exchange/rate{id} | Path does not match |
16 | api_exchange_rate_edit | /exchange/rate/{id} | Path does not match |
17 | api_exchange_rate_list | /exchange/rates | Path does not match |
18 | api_fin_admin_cities | /fin-admin/cities | Path does not match |
19 | api_fin_admin_statistics | /fin-admin/statistics | Path does not match |
20 | api_fine_reason_create | /fineReasons | Path does not match |
21 | api_fine_reason_delete | /fineReasons/{id} | Path does not match |
22 | api_fine_reason_dictionary | /dictionaries/fineReasons | Path does not match |
23 | api_fine_reason_list | /fineReasons | Path does not match |
24 | api_fine_reason_update | /fineReasons/{id} | Path does not match |
25 | api_cancel_fine | /fines/{id}/cancel | Path does not match |
26 | api_create_fine | /fines | Path does not match |
27 | api_fine_list | /fines | Path does not match |
28 | api_update_fine | /fines/{id} | Path does not match |
29 | api_groups_list_invalidate_cache | /groups/cache | Path does not match |
30 | api_group_lists | /groups | Path does not match |
31 | api_actualize_unknown_model_income | /incomes/actualize-unknown-models | Path does not match |
32 | api_delete_unknown_model_income | /incomes/unknown-model/{incomeId} | Path does not match |
33 | api_integration_wage | /integration/mainsystem/wages/{id} | Path does not match |
34 | api_integration_wages_by_months | /integration/mainsystem/wages | Path does not match |
35 | model.statistic.get_statistic | /models/{modelId}/statistics | Path does not match |
36 | api_mop_income_custom_external_usd_value_edit | /mop/value | Path does not match |
37 | api_mop | /mop | Path does not match |
38 | api_offices | /offices | Path does not match |
39 | api_edit_operators_total_with_model | /models/{modelId}/statistics | Path does not match |
40 | api_income_operators_create_bonus | /incomeOperators/bonus | Path does not match |
41 | api_income_operators_create_fine | /incomeOperators/fine | Path does not match |
42 | api_income_operators_delete_bonus | /incomeOperators/bonus/{bonusId} | Path does not match |
43 | api_income_operators_delete_fine | /incomeOperators/fine/{fineId} | Path does not match |
44 | api_income_operators_edit_bonus | /incomeOperators/bonus/{bonusId} | Path does not match |
45 | api_income_operators_edit_fine | /incomeOperators/fine/{fineId} | Path does not match |
46 | api_income_operators_percent | /incomeOperators/percent | Path does not match |
47 | api_income_operators_total | /incomeOperators/total | Path does not match |
48 | api_operators_statistics_cities | /operators/statistics/cities | Path does not match |
49 | api_operators_statistics | /operators/statistics | Path does not match |
50 | api_services_resources | /services/resources | Path does not match |
51 | api.period.status.get | /operators/statistics/week_status | Path does not match |
52 | api.period.status.update | /operators/statistics/week_status | Path does not match |
53 | api_profile_mini_get | /profile/mini/{user_id} | Path does not match |
54 | api_profile_mini_edit | /profile/mini/{id} | Path does not match |
55 | api_resources | /resources | Path does not match |
56 | api_resources_sort | /resources/{id}/sort | Path does not match |
57 | api_permissions_list | /permissions | Path does not match |
58 | api_services_employee_percent | /services/source-percent/{id} | Path does not match |
59 | api_services_fin_admin_edit_model_percent | /services/fin-admin/edit-model-percent/{id} | Path does not match |
60 | api_services_income_confirm | /services/payments/confirm | Path does not match |
61 | api_services_income | /services/income | Path does not match |
62 | api_services_income_import | /services/income/import | Path does not match |
63 | api_services_income_models | /services/income/models | Path does not match |
64 | api_services_statistics_city_full | /services/statistics/cities/full | Path does not match |
65 | api_statistics_by_cities | /services/statistics/cities | Path does not match |
66 | api_services_cities | /services/cities | Path does not match |
67 | api_statistics_by_cities_total | /services/statistics/cities/total | Path does not match |
68 | api_statistics_by_resources | /services/statistics/resources | Path does not match |
69 | api_statistics_by_resources_total | /services/statistics/resources/total | Path does not match |
70 | api_workshift_bot | /workshift/bot/{token} | Path does not match |
71 | api_transaction_convenient_receive_now | /transaction/{id}/convenient_receive_now | Path does not match |
72 | api_transaction_have_received | /transaction/{id}/have_received | Path does not match |
73 | api_transaction_webhook_bot | /transactions/bot/{token} | Path does not match |
74 | api_transaction_create | /transaction/create | Path does not match |
75 | api_transaction_edit | /transaction/edit/{id} | Path does not match |
76 | api_transactions_list | /transactions | Path does not match |
77 | api_transactions_cities | /transactions/cities | Path does not match |
78 | api_transaction_detail_info | /transactions/{id} | Path does not match |
79 | api_user_add_get | /users/add | Path does not match |
80 | api_user_add_post | /users | Path does not match |
81 | api_twofactor_confirm | /twofactor/confirm | Path does not match |
82 | api_user_delete | /users/{userId} | Path does not match |
83 | api_users_get_income | /users/{userId}/income | Path does not match |
84 | api_users_get | /users | Path does not match |
85 | api_user_me_get | /me | Path does not match |
86 | api_user_me_groups_get | /me/groups | Path does not match |
87 | user.recipient.statistic.get | /ref_operator/{id}/statistics | Path does not match |
88 | user.recipient.statistic.put | /ref_operator/{id}/statistics | Path does not match |
89 | api_users_get_revenue | /users/{userId}/revenue | Path does not match |
90 | api_users_search | /users/search | Path does not match |
91 | api_user_telegrams_get | /user_telegrams | Path does not match |
92 | api_wage_calculate_by_period | /wages/calculate | Path does not match |
93 | api_services_wage_bonus_add | /services/wage/bonus/add | Path does not match |
94 | api_services_wage_fine_add | /services/wage/fine/add | Path does not match |
95 | api_services_wage_bonus_delete | /services/wage/bonus/{bonusId} | Path does not match |
96 | api_services_wage_fine_delete | /services/wage/fine/{fineId} | Path does not match |
97 | api_services_wage_bonus_edit | /services/wage/bonus/{bonusId} | Path does not match |
98 | api_wage_edit_cancel | /wages/{id}/cancel | Path does not match |
99 | api_services_wage_edit | /services/wage/edit/{id} | Path does not match |
100 | api_services_wage_fine_edit | /services/wage/fine/{fineId} | Path does not match |
101 | api_wage_edit_pay | /wages/{id}/pay | Path does not match |
102 | api_wage_get_detail | /wages/{id} | Path does not match |
103 | api_wage_get_total_groups_list | /wages/groups | Path does not match |
104 | api_wage_get_total_statuses_list | /wages/counters | Path does not match |
105 | wage.get.transactions_history | /users/{insUserId}/transactions | Path does not match |
106 | wage.get.unpaid_weeks | /wages/unpaid_weeks | Path does not match |
107 | api_wage_get_users_by_group_list | /wages/groups/{id} | Path does not match |
108 | api_services_wage_bonus_list | /services/wage/bonus/list | Path does not match |
109 | api_services_wage_fine_list | /services/wage/fine/list | Path does not match |
110 | api_services_wages | /services/wages | Path does not match |
111 | api_services_wage_total_list | /services/wage/total/list | Path does not match |
112 | api_workshift | /workshift | Path does not match |
113 | api_workshift_by_model | /workshift-by-model/{hashToken} | Path does not match |
114 | api_entrypoint | /{index}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.